| Design | Edge to edge glass |
| Diagonal | 21.5", 54.5cm |
| Panel | IPS |
| Native resolution | 1920 x 1080 (2.1 megapixel Full HD) |
| Aspect ratio | 16:9 |
| Panel brightness | 250 cd/m² |
| Brightness | 225 cd/m² with touch |
| Light transmittance | 90% |
| Static contrast | 1000:1 |
| Response time (GTG) | 5ms |
| Viewing zone | horizontal/vertical: 89°/89°, right/left: 44.5°/44.5°, up/down: 44.5°/44.5° |
| Colour support | 16.7mln |
| Horizontal Sync | 30 - 83kHz |
| Viewable area W x H | 478.6 x 260mm |
| Pixel pitch | 0.249mm |
| Bezel colour and finish | black, matte |
| Digital signal input | HDMI x1 DisplayPort x1 |
| Audio output | Mini jack x1 Speakers 2 x 1W |
| HDCP | yes |
| USB HUB | x2 (USB 3.2 Gen 1 (5Gbps, 5V, 900mA)) |
IIyama ProLite Touchscreen T2252MSC-B2
€335.00Price
