General | |
| Maximum label width (mm) | 62 mm |
| Housing colour | Glossy black and white |
| Technology | Direct thermal |
| Supplies Type | DK rolls (DK die-cut labels / DK continuous length tape) |
| Connectivity | USB interface Ver 2.0 (full speed) |
Printing | |
| Black and red printing capability | Yes (depending on the DK Tape) |
| Maximum label width | 62 mm |
| Maximum print width | 58 mm |
| Resolution (dpi) | 300 x 300 / 300 x 600 |
| Standard print speed | 93 labels per minute |
P-Touch Editor Label Design Software | |
| Database file compatibility |
|
| Date and time stamp | Date and time |
| Fonts | All installed TrueType fonts |
| Frames | 126 |
| Label orientations | Horizontal or Vertical |
| Microsoft Office add-in | Microsoft Excel, Outlook, Word (highlight->click->print) |
| Screen capture | Yes |
| Sequential numbering |
|
| Text alignment |
|
| Typestyles | Bold, Horizontal lines, Invert, Italic, Normal, Shadow, Shadow light, Surround |
| Vertical print | Yes |
Other | |
SDK (Software Development Kit) | Yes |
| Dimensions (WxDxH) | 125 x 213 x 142 mm |
| Weight | 1.15 Kgs |
| In the box |
|
Brother Professional Label Printer QL-800
€175.00 Regular Price
€120.00Sale Price

